|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18th Feb. 2009 |
||
| 1st |
Mrs J Smith & Mrs J Humes |
63.49% |
| 2nd | Mrs E Sherwood & Mrs G Gillan | 57.64% |
| 3rd | Mrs M Dingwall-Fordyce & Mrs E Martin | 57.14% |
| 4th | Mrs A Wildgoose & Mrs M Middleton | 50.00% |
|
|
||
|
4th Feb. 2009, Howell Movement 4 tables |
||
| 1st | Mrs A Wildgoose & Mrs M Middleton | 57.64% |
| 2nd | Mrs M Mutch & Mrs M Willox | 54.86% |
| 3rd | Mrs E Sherwood & Mrs G Gillan | 53.47% |
| 4th | Miss R Dunsmuir & Mrs H Aitken | 51.39% |
| 5th= | Mrs E Thomson & Mrs E Walker | 47.22% |
| Mrs H Fowlie & Mrs A Gall | ||
|
28th Jan. 2009, Howell Movement 4 tables |
||
| 1st | Mrs H Fowlie & Mrs A Gall | 63.19% |
| 2nd | Mrs A Wildgoose & Mrs M Middleton | 61.81% |
| 3rd | Mrs J Smith & Mrs J Humes | 59.72% |
| 4th | Mrs M Mutch & Mrs M Willox | 52.78% |
| 5th | Mrs H Aitken & Miss R Dunsmuir | 47.92% |
|
21st Jan. 2009, Howell Movement 4.5 tables |
||
| 1st | Mrs A Wildgoose & Mrs M Middleton | 69.00% |
| 2nd | Mrs E Sherwood & Mrs G Gillan | 61.11% |
| 3rd | Mrs M Dingwall-Fordyce & Mrs E Martin | 56.35% |
| 4th | Mrs J Smith & Mrs J Humes | 50.79% |
| 5th | Mrs A Gall & Mrs L Edminson | 48.41% |
|
14th Jan. 2009, Howell Movement 4.5 tables |
||
| 1st | Mrs A Wildgoose & Miss R Dunsmuir | 65.08% |
| 2nd | Mrs E Sherwood & Mrs G Gillan | 64.58% |
| 3rd | Mrs M Dingwall-Fordyce & Mrs E Martin | 59.52% |
| 4th | Mrs H Fowlie & Mrs A Gall | 55.56% |
| 5th | Mrs J Smith & Mrs J Humes | 51.39% |
|
7th Jan. 2009, Howell Movement 3.5 tables |
||
| 1st | Mrs E Sherwood & Mrs G Gillan | 58.33% |
| 2nd | Mrs H Fowlie & Mrs J Brown | 57.50% |
| 3rd= | Mrs A Wildgoose & Miss R Dunsmuir | 50.00% |
| Mrs A Gall & Miss M Cruickshank | 50.00% | |
| 5th | Mrs M Dingwall-Fordyce & Mrs E Martin | 47.39% |
|
10th Dec. 2008, Howell Movement 4 tables |
||
| 1st | Mrs H Fowlie & A Gall | 68.06% |
| 2nd | Mrs E Sherwood & Mrs G Gillan | 56.25% |
| 3rd | Mrs M Dingwall-Fordyce & Mrs E Martin | 54.86% |
| 4th | Mrs A Wildgoose & Mrs M Middleton | 51.39% |
| 5th | Ms J Brown & Mrs E McConachie | 50.00% |
|
26th Nov. 2008, Howell Movement 3.5 tables |
||
| 1st= | Mrs M Dingwall-Fordyce & Mrs E Martin | 60.00% |
| Mrs A Wildgoose & Mrs M Middleton | ||
| 3rd | Mrs E Sherwood & Mrs G Gillan | 58.33% |
| 4th | Mrs H Fowlie & Mrs A Gall | 55.00% |
| 5th | Mrs J Smith & Mrs J Humes | 51.39% |
|
19th Nov. 2008, Howell Movement 3.5 tables |
||
| 1st | Mrs A Wildgoose & Mrs M Middleton | 62.50% |
| 2nd= | Mrs E Sherwood & Mrs G Gillan | 56.25% |
| Mrs M Dingwall-Fordyce & Mrs E Martin | 56.25% | |
| 4th | Mrs J Smith & Mrs J Humes | 46.25% |
| 5th | Mrs E Walker & Miss M Cruickshank | 43.75% |
|
12th Nov. 2008, Howell Movement 4 tables |
||
| 1st | Mrs A Wildgoose & Mrs M Middleton | 62.19% |
| 2nd | Mrs E Sherwood & Mrs G Gillan | 56.94% |
| 3rd | Mrs E Walker & Miss M Cruickshank | 51.39% |
| 4th | Mrs M Mutch & Mrs E McConachie | 50.69% |
| 5th= | Mrs J Smith & Miss E Ironside | 51.39% |
| Miss R Dunsmuir & Mrs C Docherty | 48.53% | |
|
5th Nov. 2008, Howell Movement 4 tables |
||
| 1st | Mrs M Dingwall-Fordyce & Mrs E Martin | 59.72% |
| 2nd | Mrs J Smith & Miss E Ironside | 54.17% |
| 3rd= | Mrs E Sherwood & Mrs G Gillan | 53.47% |
| Mrs H Fowlie & Mrs A Gall | ||
| 5th | Mrs A Wildgoose & Mrs M Middleton | 51.397% |
|
29th Oct. 2008, Howell Movement 4.5 tables |
||
| 1st | Mrs E Sherwood & Mrs G Gillan | 67.36% |
| 2nd | Mrs M Dingwall-Fordyce & Mrs E Martin | 57.94% |
| 3rd | Mrs H Fowlie & Mrs A Gall | 55.56% |
| 4th | Mrs E Thomson & Mrs E Walker | 53.97% |
| 5th | Mrs A Wildgoose & Mrs M Middleton | 53.17% |
| 6th | Miss R Dunsmuir & Mrs C Docherty | 42.06% |
|
22nd Oct. 2008, Howell Movement 3.5 tables |
||
| 1st | Mrs J Smith & Miss E Ironside | 62.50% |
| 2nd | Mrs M Dingwall-Fordyce & Mrs E Martin | 60.00% |
| 3rd | Mrs H Fowlie & Mrs A Gall | 57.29% |
| 4th | Mrs A Wildgoose & Mrs M Middleton | 52.50% |
| 5th | Mrs M Mutch & Mrs M Willox | 50.00% |
|
15th Oct. 2008, Howell Movement 3 tables |
||
| 1st | Miss A Wildgoose & Mrs H Fowlie | 68.00% |
| 2nd | Mrs M Mutch & Mrs M Willox | 63.00% |
| 3rd | Mrs M Dingwall-Fordyce & Mrs E Martin | 54.00% |
| 4th | Mrs J Smith & Miss E Ironside | 43.00% |
| 5th | Mrs E Thomson & Mrs E Walker | 40.00% |
| 6th | Mrs C Docherty & Miss R Dunsmuir | 32.00% |
|
8th Oct. 2008, Howell Movement 4 tables |
||
| 1st | Mrs E Sherwood & Mrs G Gillan | 65.63% |
| 2nd | Miss A Wildgoose & Mrs H Fowlie | 65.00% |
| 3rd | Mrs E McConachie & Mrs J Smith | 48.75% |
| 4th= | Mrs M Dingwall-Fordyce & Mrs E Martin | 43.75% |
| Mrs C Docherty & Miss R Dunsmuir | 43 75% | |
|
1st October 2008, Howell Movement 4 tables |
||
| 1st | Mrs E Sherwood & Mrs G Gillan | 58.33% |
| 2nd | Miss R Dunsmuir & Mrs C Docherty | 54.17% |
| 3rd | Mrs M Mutch & Mrs M Willox | 52.78% |
| 4th | Mrs H Fowlie & Mrs A Gall | 49.31% |